NTN NJ2209ET2C3 bearing Size Chart (mm/inches) | |
---|---|
B | 25 mm |
A | 33.5 mm |
A1 | 12 mm |
A2 | 40.5 mm |
B1 | 38 mm |
d | 22.22 mm |
d1 | 45 mm |
e | 20 mm |
G | R1/8" |
J | 82.5 mm |
L | 108 mm |
N | 11,5mm |
s1 | 20.5 mm |
C | 19.5 kN |
C0 | 11.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.2 kg |
Adapter sleeve reference | H2306-14 |
Designation of housing | FE206- |
Designation of bearing | UK206G2H-14 |
45 mm x 85 mm x 23 mm NTN NJ2209ET2C3 Single row cylindrical roller bearings
Brand Name | NTN |
Model Number | NJ2209ET2C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |