skf SAF 1618 x 3.1/8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3210-2RS |
Dimensione (mm) | 50x90x30.2 |
Marchio | CX |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 30,2 |
d | 50 mm |
D | 90 mm |
B1 | 30,2 mm |
C | 30,2 mm |
a | 42,5 mm |
Peso | 0,66 Kg |
Carico dinamico di base (C) | 47,5 kN |
Carico statico di base (C0) | 39 kN |
skf SAF 1618 x 3.1/8 SAF and SAW pillow blocks with bearings on an adapter sleeve
Brand Name | skf |
Model Number | SAF 1618 x 3.1/8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |