skf GEP 710 FS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
710 mm x 1000 mm x 500 mm skf GEP 710 FS Radial spherical plain bearings
Brand Name | skf |
Model Number | GEP 710 FS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |