skf GEH 90 ESX-2LS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SA 35 ES |
Size (mm) | 35x55x25 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 55 |
Width (mm) | 25 |
d | 35 mm |
D | 55 mm |
B | 25 mm |
d1 | 39,7 mm |
d2 | 82 mm |
dk | 47 mm |
h1 | 140 mm |
l1 min. | 82 mm |
l2 max. | 181 mm |
l7 min. | 43 mm |
r min. | 0,6 mm |
C1 | 21 mm |
W | M36x3 |
Angle | 6 ° |
Weight | 1,4 Kg |
Basic dynamic load rating (C) | 80 kN |
90 mm x 150 mm x 85 mm skf GEH 90 ESX-2LS Radial spherical plain bearings
Brand Name | skf |
Model Number | GEH 90 ESX-2LS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |