skf 40X57X8 CRW1 R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NBL.30.0955.200-1PPN |
Size (mm) | 805x1100x90 |
Bore Diameter (mm) | 805 |
Outer Diameter (mm) | 1100 |
Width (mm) | 90 |
d | 805 mm |
D | 1100 mm |
H | 90 mm |
V | 893 mm |
U | 1017 mm |
de | 953,5 mm |
di | 956,5 mm |
Di | 805 mm |
De | 1100 mm |
Fe | 1060 mm |
Ne | 30 mm |
Fi | 845 mm |
Ni | 30 mm |
skf 40X57X8 CRW1 R Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 40X57X8 CRW1 R |
Min.Order Quantity | 1 pcs |
Price | Negotiable |