skf PWM 404830 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
40 mm x 48 mm x 30 mm skf PWM 404830 Plain bearings,Bushings
Brand Name | skf |
Model Number | PWM 404830 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |