skf PCM 161810 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KH201AE |
Dimensione (mm) | 12x40x19.1 |
Marchio | NACHI |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 19.1 |
d | 12 mm |
D | 40 mm |
B | 19.1 mm |
C | 12 mm |
d1 | 28.6 mm |
r | 1 mm |
B1 | 28.6 mm |
B2 | 13.5 mm |
S | 6.5 mm |
Filettatura (G) | M6×0.75 |
Peso | 0.12 Kg |
Carico dinamico di base (C) | 9,55 kN |
16 mm x 18 mm x 10 mm skf PCM 161810 E Plain bearings,Bushings
Brand Name | skf |
Model Number | PCM 161810 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |