skf PSM 607060 A51 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 310 |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
Fw | 65 mm |
D | 110 mm |
B | 27 mm |
r min. | 2 mm |
r1 min. | 2 mm |
Weight | 1.17 Kg |
Basic dynamic load rating (C) | 86,5 kN |
Basic static load rating (C0) | 86 kN |
(Grease) Lubrication Speed | 5600 r/min |
60 mm x 70 mm x 60 mm skf PSM 607060 A51 Plain bearings,Bushings
Brand Name | skf |
Model Number | PSM 607060 A51 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |