skf PBMF 15017070 M1G1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 2314 E |
Size (mm) | 70x150x51 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 51 |
d | 70 mm |
Fw | 89 mm |
D | 150 mm |
B | 51 mm |
r min. | 2.1 mm |
r1 min. | 2.1 mm |
Weight | 4.30 Kg |
Basic dynamic load rating (C) | 274 kN |
Basic static load rating (C0) | 320 kN |
(Grease) Lubrication Speed | 3600 r/min |
150 mm x 170 mm x 70 mm skf PBMF 15017070 M1G1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBMF 15017070 M1G1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |