skf PCZ 2432 M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 603 ZZ |
Size (mm) | 3x9x5 |
Bore Diameter (mm) | 3 |
Outer Diameter (mm) | 9 |
Width (mm) | 5 |
d | 3 mm |
D | 9 mm |
B | 5 mm |
C | 5 mm |
Weight | 0,00092 Kg |
Basic dynamic load rating (C) | 0,635 kN |
Basic static load rating (C0) | 0,219 kN |
(Grease) Lubrication Speed | 50000 r/min |
38,1 mm x 42,069 mm x 50,8 mm skf PCZ 2432 M Plain bearings,Bushings
Brand Name | skf |
Model Number | PCZ 2432 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |