SNR 24132.EAW33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E5019NR |
Dimensione (mm) | 95x145x67 |
Marchio | NACHI |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 145 |
Larghezza (mm) | 67 |
d | 95 mm |
D | 145 mm |
B | 67 mm |
C | 66 mm |
c | 2.5 mm |
f | 2.5 mm |
r min. | 0.6 mm |
C1 | 54 mm |
E | 156.8 mm |
S | 6 mm |
Peso | 3.90 Kg |
Carico dinamico di base (C) | 310 kN |
Carico statico di base (C0) | 560 kN |
160 mm x 270 mm x 109 mm SNR 24132.EAW33 Double row spherical roller bearings
Brand Name | SNR |
Model Number | 24132.EAW33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |